
Bumamuru
Country: Burundi · Burundi Premier League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BI Premier League | 2026-11-20 08:00 | Not started | Bumamuru | - | - | - - | - - | - - | Analysis | |
| BI Premier League | 2026-11-07 08:45 | FT | 1Rukinzo FC | 3-1 | 0-0 | - - | - - | - - | Analysis | |
| BI Premier League | 2026-11-04 08:45 | FT | Bumamuru | 3-2 | 2-1 | - - | - - | - - | Analysis | |
| BI Premier League | 2026-10-31 09:00 | FT | 1Aigle Noir Makamba | 0-1 | 0-0 | - - | - - | - - | Analysis | |
| BI Premier League | 2026-10-25 09:00 | FT | Bumamuru | 1-1 | 1-0 | - - | - - | - - | Analysis | |

