
Marines FC
Country: Rwanda · Rwandan National League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RWA National League | 2026-11-20 08:00 | Not started | Amagaju | - | - | 0.97 0.72 | 0 2 | 0.71 0.96 | Analysis | |
| RWA National League | 2026-11-05 08:00 | FT | 2Marines FC | 1-0 | 1-0 | 0.7 0.75 | 0/0.5 2 | 0.82 0.78 | Analysis | |
| RWA National League | 2026-11-01 08:00 | FT | 1Marines FC | 1-2 | 1-1 | 0.87 0.77 | 0 2 | 0.7 0.8 | Analysis | |
| RWA National League | 2026-10-28 09:00 | FT | 1Marines FC | 3-0 | 1-0 | 1.3 6 | 0 3.5 | 0.6 0.1 | Analysis | |
| RWA National League | 2026-10-25 09:00 | FT | 2Marines FC | 2-2 | 1-0 | 0.57 7.4 | 0 4.5 | 1.35 0.08 | Analysis | |

