
Parikrma FC
Recent Matches
| 2026/11/23 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IND BLR SD | 2026-11-23 05:25 | Not started | Parikrma FC | - | - | - - | - - | - - | Analysis | |
| IND BLR SD | 2026-11-17 05:25 | FT | Uptown Rebels SC | 1-1 | 0-1 | 0.96 6.66 | 0 2.5 | 0.8 0.02 | Analysis | |
| IND BLR SD | 2026-11-13 03:30 | FT | 14Parikrma FC | 1-0 | 1-0 | 0.81 0.64 | 0/0.5 3 | 0.71 0.9 | Analysis | |
| IND BLR SD | 2026-11-10 03:00 | FT | Bangalore Dream United FC | 0-5 | 0-1 | 0.72 0.76 | *0.5 3 | 0.84 0.81 | Analysis | |
| IND BLR SD | 2026-10-28 03:55 | FT | 3Parikrma FC | 2-2 | 1-1 | 0.82 5.6 | 0 4.5 | 0.97 0.11 | Analysis | |
| IND BLR SD | 2026-10-23 01:30 | FT | 1Bengaluru Roots FC | 0-1 | 0-0 | - - | - - | - - | Analysis | |

