
Prishtina
Country: Kosovo · Kosovo Superliga
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KOS Superliga | 2026-11-20 10:00 | Not started | Prishtina | - | - | 0.79 0.85 | 1.5 2.5/3 | 0.89 0.83 | Analysis | |
| KOS Superliga | 2026-11-08 07:00 | FT | 3KF Vushtrria | 1-2 | 0-1 | 0.73 0.78 | *1.5/2 3 | 0.83 0.78 | Analysis | |
| KOS Superliga | 2026-11-04 07:00 | FT | 3FC Drita | 1-2 | 1-1 | 0.75 0.75 | 0/0.5 2/2.5 | 0.93 0.93 | Analysis | |
| KOS Superliga | 2026-10-31 08:00 | FT | 3KF Llapi | 0-1 | 0-1 | 1.07 8 | 0 1.5 | 0.72 0.07 | Analysis | |
| KOS Superliga | 2026-10-25 08:00 | FT | 4Prishtina | 0-3 | 0-1 | 0.75 4.9 | 0 3.5 | 1.05 0.13 | Analysis | |

