
Lanus Reserves
Country: Argentina · Argentine Reserve League
Recent Matches
| 2026/11/18 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ARG Reserve League | 2026-11-18 13:00 | FT | 1Lanus Reserves | 0-3 | 0-2 | 0.74 0.69 | *0/0.5 2/2.5 | 0.87 0.92 | Analysis | |
| ARG Reserve League | 2026-11-11 13:00 | FT | 2Independiente Reserves | 1-1 | 1-0 | 0.78 0.86 | 0/0.5 2.5/3 | 1 0.9 | Analysis | |
| ARG Reserve League | 2026-11-03 13:00 | FT | 4Lanus Reserves | 4-2 | 3-1 | 1.08 0.71 | 1/1.5 2.5/3 | 0.53 0.81 | Analysis | |
| ARG Reserve League | 2026-10-27 14:00 | FT | 1Platense Reserves | 1-3 | 0-2 | 1.08 2.5 | 0 2.5 | 0.68 0.16 | Analysis | |
| ARG Reserve League | 2026-10-21 14:00 | FT | 2Lanus Reserves | 4-1 | 2-0 | 0.59 3.12 | 0 5.5 | 1.29 0.12 | Analysis | |

