
BAI Bureh Warriors
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SIL PL | 2026-11-22 11:15 | Not started | FC Kallon | - | - | - - | - - | - - | Analysis | |
| SIL PL | 2026-11-14 11:15 | FT | BAI Bureh Warriors | 2-1 | 2-0 | 0.85 0.77 | 0/0.5 1.5 | 0.95 1.02 | Analysis | |
| SIL PL | 2026-11-06 11:15 | FT | Diamond Stars | 0-0 | 0-0 | 0.74 0.69 | *0.5 1.5/2 | 0.86 0.93 | Analysis | |
| SIL PL | 2026-11-01 11:15 | FT | 2BAI Bureh Warriors | 1-0 | 0-0 | 0.35 12 | 0 1.5 | 2.1 0.04 | Analysis | |
| SIL PL | 2026-10-25 12:15 | FT | Bo Rangers | 0-0 | 0-0 | 0.4 8.5 | 0 0.5 | 1.85 0.06 | Analysis | |

