
BC Lulea
Negara: Sweden · Svenska Basketligan
Pertandingan Terakhir
| SBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:04 | - - | - - | - - | Analisis | |||||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 01:00 | 15 | 26 | 24 | 22 | 41 | 87 | H: 2 | H: 80 | 0.87 0.85 | 5 179 | 0.89 0.85 | Analisis | |
| 20 | 19 | 11 | 20 | 39 | 70 | F: 17 | F: 157 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 20 | 16 | 22 | 24 | 36 | 82 | H: -2 | H: 74 | 0.83 1 | 12.5 147.5 | 0.83 0.73 | Analisis | |
| 20 | 18 | 13 | 20 | 38 | 71 | F: 11 | F: 153 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 01:00 | 32 | 27 | 16 | 29 | 59 | 104 | H: 15 | H: 103 | 0.91 1 | 19.5 182.5 | 0.8 0.73 | Analisis | |
| 22 | 22 | 20 | 15 | 44 | 79 | F: 25 | F: 183 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 01:00 | 16 | 27 | 13 | 24 | 43 | 80 | H: -5 | H: 91 | 0.74 0.95 | *8.5 176.5 | 0.95 0.74 | Analisis | |
| 28 | 20 | 18 | 26 | 48 | 92 | F: -12 | F: 172 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 01:00 | 25 | 20 | 23 | 13 | 12 | 45 | 93 | H: 4 | H: 86 | 0.83 0.83 | *2.5 177.5 | 0.83 0.83 | Analisis | |
| 21 | 20 | 24 | 16 | 15 | 41 | 96 | F: -3 | F: 189 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 00:00 | 33 | 21 | 37 | 17 | 54 | 108 | H: 24 | H: 84 | 0.82 0.81 | 15 181.5 | 0.88 0.89 | Analisis | |
| 20 | 10 | 17 | 24 | 30 | 71 | F: 37 | F: 179 | ||||||

