
South East Melbourne Phoenix
Negara: Australia · National Basketball League
Pertandingan Terakhir
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 11:00 | 0.85 0.91 | 1.5 198.5 | 0.85 0.8 | Analisis | |||||||||
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 13:30 | 0.85 0.85 | *1.5 191.5 | 0.85 0.85 | Analisis | |||||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 15:30 | 30 | 34 | 23 | 15 | 64 | 102 | H: 25 | H: 103 | 0.73 0.8 | 12.5 194.5 | 1 0.91 | Analisis | |
| 22 | 17 | 29 | 27 | 39 | 95 | F: 7 | F: 197 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 15:30 | 23 | 31 | 27 | 29 | 54 | 110 | H: -17 | H: 125 | 0.91 0.91 | *18.5 224.5 | 0.8 0.8 | Analisis | |
| 28 | 43 | 24 | 25 | 71 | 120 | F: -10 | F: 230 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 11:00 | 28 | 26 | 29 | 27 | 54 | 110 | H: 3 | H: 105 | 0.87 0.82 | 12.5 206.5 | 0.91 0.97 | Analisis | |
| 38 | 13 | 19 | 29 | 51 | 99 | F: 11 | F: 209 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 11:00 | 18 | 21 | 25 | 25 | 39 | 89 | H: -18 | H: 96 | 0.8 0.73 | *3.5 185.5 | 0.91 1 | Analisis | |
| 27 | 30 | 19 | 22 | 57 | 98 | F: -9 | F: 187 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 15:30 | 42 | 30 | 14 | 22 | 72 | 108 | H: 29 | H: 115 | 1 0.66 | 9.5 200.5 | 0.76 1 | Analisis | |
| 25 | 18 | 29 | 22 | 43 | 94 | F: 14 | F: 202 | ||||||

