
North Carolina
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 12:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:00 | 31 | 39 | 0 | 0 | 70 | 70 | H: -8 | H: 148 | 0.88 0.87 | 4.5 150.5 | 0.8 0.8 | Analisis | |
| 38 | 40 | 0 | 0 | 78 | 78 | F: -8 | F: 148 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 31 | 45 | 0 | 0 | 76 | 76 | H: 13 | H: 139 | 0.73 0.73 | 14.5 138.5 | 0.98 0.95 | Analisis | |
| 29 | 34 | 0 | 0 | 63 | 63 | F: 13 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 51 | 58 | 0 | 0 | 109 | 109 | H: 39 | H: 179 | 0.77 0.87 | 41.5 178.5 | 0.92 0.8 | Analisis | |
| 34 | 36 | 0 | 0 | 70 | 70 | F: 39 | F: 179 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 39 | 41 | 0 | 0 | 80 | 80 | H: 8 | H: 152 | 0.8 0.87 | 7.5 154.5 | 0.87 0.8 | Analisis | |
| 30 | 42 | 0 | 0 | 72 | 72 | F: 8 | F: 152 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

