
Pelister
Negara: FYR Macedonia · Macedonian First League
Pertandingan Terakhir
| Macedonian First League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:30 | 15 | 21 | 17 | 19 | 36 | 72 | H: 2 | H: 70 | - - | - - | - - | Analisis | |
| 19 | 15 | 16 | 20 | 34 | 70 | F: 2 | F: 142 | ||||||
| Macedonian First League : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 01:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 1 1.5 | 1.5 175.5 | 0.73 0.5 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 20:00 | 22 | 20 | 12 | 20 | 42 | 74 | H: 11 | H: 73 | 0.86 0.83 | 13.5 131.5 | 0.8 0.83 | Analisis | |
| 13 | 18 | 14 | 15 | 31 | 60 | F: 14 | F: 134 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 01:00 | 19 | 23 | 25 | 34 | 42 | 101 | H: -6 | H: 90 | 0.74 0.86 | *1.5 176.5 | 0.95 0.8 | Analisis | |
| 26 | 22 | 24 | 22 | 48 | 94 | F: 7 | F: 195 | ||||||

