
CS Hammam Sousse
Pertandingan Terakhir
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:00 | 28 | 26 | 5 | 26 | 54 | 85 | H: 28 | H: 80 | 0.83 0.75 | 29.5 135.5 | 0.83 0.9 | Analisis | |
| 18 | 8 | 12 | 12 | 26 | 50 | F: 35 | F: 135 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:00 | 9 | 15 | 14 | 4 | 24 | 42 | H: -23 | H: 71 | - - | - - | - - | Analisis | |
| 23 | 24 | 17 | 21 | 47 | 85 | F: -43 | F: 127 | ||||||

