
Oklahoma
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 01:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 08:00 | 43 | 44 | 0 | 0 | 87 | 87 | H: 9 | H: 165 | 0.87 0.87 | 23.5 147 | 0.87 0.87 | Analisis | |
| 47 | 31 | 0 | 0 | 78 | 78 | F: 9 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 08:00 | 40 | 34 | 0 | 0 | 74 | 74 | H: 16 | H: 132 | 0.72 0.95 | 27.5 133.5 | 0.97 0.72 | Analisis | |
| 28 | 30 | 0 | 0 | 58 | 58 | F: 16 | F: 132 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 08:00 | 37 | 44 | 0 | 0 | 81 | 81 | H: 9 | H: 153 | 0.7 0.73 | 17.5 147.5 | 1.05 1 | Analisis | |
| 36 | 36 | 0 | 0 | 72 | 72 | F: 9 | F: 153 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 08:00 | 38 | 46 | 0 | 0 | 84 | 84 | H: 27 | H: 141 | 0.91 0.91 | 31.5 136.5 | 0.8 0.8 | Analisis | |
| 22 | 35 | 0 | 0 | 57 | 57 | F: 27 | F: 141 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | 25 | 39 | 0 | 0 | 64 | 64 | H: -4 | H: 132 | 0.88 0.8 | 4.5 135.5 | 0.8 0.87 | Analisis | |
| 34 | 34 | 0 | 0 | 68 | 68 | F: -4 | F: 132 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||

