
Bayern Munchen
Negara: Germany · Basketball Bundesliga
Pertandingan Terakhir
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 02:00 | 1 - | 2.5 - | 0.8 - | Analisis | |||||||||
| BBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:00 | 0.86 0.86 | *4.5 168.5 | 0.86 0.86 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:00 | 0.85 0.84 | 6.5 175.5 | 0.91 0.86 | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 01:00 | 19 | 31 | 28 | 23 | 16 | 50 | 117 | H: -7 | H: 107 | 0.73 0.67 | *5.5 200 | 1.03 1.03 | Analisis | |
| 25 | 32 | 22 | 22 | 13 | 57 | 114 | F: 3 | F: 231 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 22:30 | 25 | 17 | 24 | 25 | 42 | 91 | H: 11 | H: 73 | 0.8 0.86 | 31.5 144.5 | 0.86 0.8 | Analisis | |
| 15 | 16 | 16 | 14 | 31 | 61 | F: 30 | F: 152 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 02:30 | 29 | 23 | 21 | 29 | 52 | 102 | H: 11 | H: 93 | 0.72 0.95 | 15.5 185.5 | 0.95 0.72 | Analisis | |
| 19 | 22 | 24 | 22 | 41 | 87 | F: 15 | F: 189 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 21 | 18 | 7 | 27 | 39 | 73 | H: -10 | H: 88 | 0.83 0.68 | *23.5 166.5 | 0.83 1.05 | Analisis | |
| 26 | 23 | 33 | 12 | 49 | 94 | F: -21 | F: 167 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 02:00 | 21 | 24 | 21 | 29 | 45 | 95 | H: 0 | H: 90 | 2.4 1.63 | *0.5 196.5 | 0.3 0.44 | Analisis | |
| 20 | 25 | 28 | 26 | 45 | 99 | F: -4 | F: 194 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:00 | 22 | 35 | 28 | 23 | 57 | 108 | H: 19 | H: 95 | 0.85 0.8 | 36.5 176.5 | 0.85 0.91 | Analisis | |
| 18 | 20 | 17 | 11 | 38 | 66 | F: 42 | F: 174 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:00 | 24 | 14 | 12 | 19 | 38 | 69 | H: -2 | H: 78 | 0.94 0.77 | 3 135.5 | 0.76 0.93 | Analisis | |
| 15 | 25 | 13 | 14 | 40 | 67 | F: 2 | F: 136 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:00 | 19 | 29 | 31 | 24 | 48 | 103 | H: 17 | H: 79 | 0.88 0.9 | 7.5 168.5 | 0.92 0.86 | Analisis | |
| 15 | 16 | 23 | 19 | 31 | 73 | F: 30 | F: 176 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 02:00 | 17 | 25 | 19 | 23 | 42 | 84 | H: 1 | H: 83 | 0.8 0.82 | *5 169 | 0.96 0.84 | Analisis | |
| 21 | 20 | 23 | 24 | 41 | 88 | F: -4 | F: 172 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 22:30 | 27 | 15 | 29 | 25 | 42 | 96 | H: 1 | H: 83 | 0.96 0.87 | 15.5 166.5 | 0.8 0.79 | Analisis | |
| 23 | 18 | 12 | 24 | 41 | 77 | F: 19 | F: 173 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 01:00 | 14 | 22 | 31 | 24 | 36 | 91 | H: -27 | H: 99 | 0.78 0.85 | *16.5 193.5 | 0.98 0.81 | Analisis | |
| 29 | 34 | 19 | 25 | 63 | 107 | F: -16 | F: 198 | ||||||

