
Bucknell
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 33 | 20 | 0 | 0 | 53 | 53 | H: 4 | H: 102 | 0.85 0.91 | 5.5 116.5 | 0.85 0.8 | Analisis | |
| 18 | 31 | 0 | 0 | 49 | 49 | F: 4 | F: 102 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:00 | 29 | 30 | 0 | 0 | 59 | 59 | H: -18 | H: 136 | 0.78 0.99 | *19.5 139.5 | 0.95 0.75 | Analisis | |
| 36 | 41 | 0 | 0 | 77 | 77 | F: -18 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 09:00 | 53 | 42 | 0 | 0 | 95 | 95 | H: 34 | H: 156 | 0.91 0.85 | 37.5 161.5 | 0.8 0.85 | Analisis | |
| 31 | 30 | 0 | 0 | 61 | 61 | F: 34 | F: 156 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 05:00 | 25 | 37 | 0 | 0 | 62 | 62 | H: -20 | H: 144 | 0.72 0.83 | *17.5 135.5 | 0.97 0.83 | Analisis | |
| 26 | 56 | 0 | 0 | 82 | 82 | F: -20 | F: 144 | ||||||

