
Bradley
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 15:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 08:00 | 36 | 37 | 0 | 0 | 73 | 73 | H: -5 | H: 151 | 0.9 0.87 | 7.5 136.5 | 0.83 0.87 | Analisis | |
| 37 | 41 | 0 | 0 | 78 | 78 | F: -5 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 01:00 | 27 | 35 | 62 | 0 | 62 | 124 | H: 1 | H: 123 | 1.01 1.01 | *2.5 131.5 | 0.72 0.72 | Analisis | |
| 31 | 30 | 61 | 0 | 61 | 122 | F: 2 | F: 246 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 06:00 | 32 | 24 | 0 | 0 | 56 | 56 | H: 2 | H: 110 | 0.95 0.81 | 15.5 109.5 | 0.78 0.92 | Analisis | |
| 34 | 20 | 0 | 0 | 54 | 54 | F: 2 | F: 110 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 30 | 32 | 0 | 0 | 62 | 62 | H: 17 | H: 107 | 0.87 0.8 | 11.5 113.5 | 0.8 0.87 | Analisis | |
| 20 | 25 | 0 | 0 | 45 | 45 | F: 17 | F: 107 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 08:00 | 19 | 33 | 0 | 0 | 52 | 52 | H: -11 | H: 115 | 1 1 | *9.5 117.5 | 0.73 0.73 | Analisis | |
| 29 | 34 | 0 | 0 | 63 | 63 | F: -11 | F: 115 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | 37 | 48 | 0 | 0 | 85 | 85 | H: 44 | H: 126 | - - | - - | - - | Analisis | |
| 19 | 22 | 0 | 0 | 41 | 41 | F: 44 | F: 126 | ||||||

