
Shiga Lakes
Negara: Japan · B.League Premier
Pertandingan Terakhir
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 17:05 | 28 | 13 | 32 | 27 | 41 | 100 | H: 5 | H: 77 | 0.85 0.75 | 17.5 182.5 | 0.85 0.95 | Analisis | |
| 18 | 18 | 21 | 23 | 36 | 80 | F: 20 | F: 180 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 13:05 | 21 | 27 | 19 | 21 | 48 | 88 | H: 4 | H: 92 | 0.95 0.85 | *12.5 179.5 | 0.75 0.85 | Analisis | |
| 23 | 21 | 31 | 23 | 44 | 98 | F: -10 | F: 186 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 17:05 | 23 | 20 | 26 | 18 | 43 | 87 | H: 2 | H: 84 | 0.85 0.9 | 1.5 180.5 | 0.85 0.8 | Analisis | |
| 11 | 30 | 21 | 28 | 41 | 90 | F: -3 | F: 177 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 13:05 | 23 | 20 | 30 | 23 | 43 | 96 | H: -8 | H: 94 | 0.9 1.01 | 5.5 193.5 | 0.8 0.7 | Analisis | |
| 30 | 21 | 19 | 21 | 51 | 91 | F: 5 | F: 187 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 17:05 | 25 | 13 | 15 | 28 | 38 | 81 | H: 1 | H: 75 | 0.85 0.95 | 2.5 155.5 | 0.85 0.75 | Analisis | |
| 17 | 20 | 16 | 22 | 37 | 75 | F: 6 | F: 156 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 13:05 | 28 | 23 | 17 | 19 | 51 | 87 | H: 20 | H: 82 | 0.73 0.8 | 22.5 153.5 | 1 0.91 | Analisis | |
| 10 | 21 | 19 | 14 | 31 | 64 | F: 23 | F: 151 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 17:35 | 31 | 29 | 24 | 20 | 60 | 104 | H: 22 | H: 98 | 0.96 0.8 | 30 179 | 0.74 0.8 | Analisis | |
| 20 | 18 | 13 | 18 | 38 | 69 | F: 35 | F: 173 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 17:05 | 21 | 16 | 27 | 25 | 37 | 89 | H: -6 | H: 80 | 0.97 0.82 | 4.5 156.5 | 0.73 0.78 | Analisis | |
| 14 | 29 | 9 | 33 | 43 | 85 | F: 4 | F: 174 | ||||||

