
KTP Basket
Negara: Finland · Korisliiga
Pertandingan Terakhir
| Korisliiga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 23:30 | 0.85 - | 4.5 - | 0.91 - | Analisis | |||||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 23:30 | 28 | 23 | 23 | 23 | 51 | 97 | H: 6 | H: 96 | 0.9 0.95 | 8.5 187.5 | 0.8 0.75 | Analisis | |
| 23 | 22 | 20 | 31 | 45 | 96 | F: 1 | F: 193 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 26 | 21 | 18 | 27 | 47 | 92 | H: 17 | H: 77 | 0.91 1.03 | 28.5 143.5 | 0.79 0.63 | Analisis | |
| 19 | 11 | 12 | 13 | 30 | 55 | F: 37 | F: 147 | ||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 23:30 | 13 | 17 | 28 | 16 | 30 | 74 | H: -23 | H: 83 | 0.85 0.69 | *24.5 174.5 | 0.85 0.97 | Analisis | |
| 28 | 25 | 24 | 29 | 53 | 106 | F: -32 | F: 180 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:00 | 26 | 26 | 24 | 24 | 52 | 100 | H: 7 | H: 97 | 0.95 0.75 | 8.5 180.5 | 0.75 0.95 | Analisis | |
| 16 | 29 | 19 | 17 | 45 | 81 | F: 19 | F: 181 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 23:30 | 22 | 30 | 23 | 29 | 52 | 104 | H: 7 | H: 97 | 0.85 0.75 | 3.5 209.5 | 0.85 0.95 | Analisis | |
| 20 | 25 | 33 | 21 | 45 | 99 | F: 5 | F: 203 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 23:30 | 25 | 23 | 24 | 33 | 48 | 105 | H: -21 | H: 117 | 0.73 0.8 | *15.5 215 | 1.03 0.86 | Analisis | |
| 39 | 30 | 26 | 24 | 69 | 119 | F: -14 | F: 224 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 22:30 | 21 | 22 | 27 | 29 | 43 | 99 | H: 8 | H: 78 | 0.89 0.89 | 13.5 175 | 0.91 0.87 | Analisis | |
| 12 | 23 | 20 | 20 | 35 | 75 | F: 24 | F: 174 | ||||||

