
BC Dnipro
Negara: Ukraine · Ukrainian Basketball SuperLeague
Pertandingan Terakhir
| FBU Superleague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 21:00 | - - | - - | - - | Analisis | |||||||||
| FBU Superleague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 17:50 | 27 | 16 | 19 | 20 | 43 | 82 | H: 13 | H: 73 | - - | - - | - - | Analisis | |
| 11 | 19 | 20 | 30 | 30 | 80 | F: 2 | F: 162 | ||||||
| FBU Superleague : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 18:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| FBU Superleague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 17:00 | 12 | 29 | 25 | 26 | 41 | 92 | H: 6 | H: 76 | 0.83 0.86 | 6.5 166.5 | 0.83 0.8 | Analisis | |
| 15 | 20 | 26 | 27 | 35 | 88 | F: 4 | F: 180 | ||||||

