
Vejen
Pertandingan Terakhir
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 24 | 17 | 13 | 7 | 41 | 61 | H: -13 | H: 95 | 1 0.85 | *58.5 189.5 | 0.73 0.85 | Analisis | |
| 30 | 24 | 39 | 33 | 54 | 126 | F: -65 | F: 187 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 01:00 | 18 | 17 | 27 | 18 | 35 | 80 | H: -2 | H: 72 | 0.73 0.8 | 5.5 163.5 | 1 0.91 | Analisis | |
| 18 | 19 | 24 | 17 | 37 | 78 | F: 2 | F: 158 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 21 | 17 | 13 | 15 | 38 | 66 | H: -18 | H: 94 | 0.71 0.86 | *34.5 169.5 | 1 0.8 | Analisis | |
| 30 | 26 | 19 | 27 | 56 | 102 | F: -36 | F: 168 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 30 | 24 | 25 | 18 | 54 | 97 | H: 2 | H: 106 | 1.03 0.83 | 9.5 188.5 | 0.73 0.83 | Analisis | |
| 35 | 17 | 15 | 29 | 52 | 96 | F: 1 | F: 193 | ||||||
| Danish DBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 19:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

