
Dabrowa Gornicza
Negara: Poland · Polska Liga Koszykowk
Pertandingan Terakhir
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 01:30 | - - | - - | - - | Analisis | |||||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 01:00 | 20 | 23 | 27 | 20 | 43 | 90 | H: -17 | H: 103 | 1 0.8 | *9.5 193.5 | 0.73 0.91 | Analisis | |
| 34 | 26 | 24 | 16 | 60 | 100 | F: -10 | F: 190 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 21:00 | 24 | 19 | 20 | 30 | 43 | 93 | H: -2 | H: 88 | 0.8 0.91 | 6.5 179.5 | 0.91 0.8 | Analisis | |
| 28 | 17 | 22 | 18 | 45 | 85 | F: 8 | F: 178 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:30 | 22 | 23 | 23 | 21 | 45 | 89 | H: 3 | H: 87 | 0.82 0.97 | *6 179 | 0.88 0.69 | Analisis | |
| 22 | 20 | 23 | 31 | 42 | 96 | F: -7 | F: 185 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 01:30 | 22 | 23 | 27 | 16 | 45 | 88 | H: 2 | H: 88 | 0.9 0.85 | 3.5 177.5 | 0.86 0.81 | Analisis | |
| 19 | 24 | 18 | 21 | 43 | 82 | F: 6 | F: 170 | ||||||

