
Tulane
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 01:30 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:30 | 0.88 0.86 | *1.5 143 | 0.92 0.9 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 36 | 29 | 0 | 0 | 65 | 65 | H: 2 | H: 128 | 0.73 0.87 | 3.5 140.5 | 0.98 0.8 | Analisis | |
| 26 | 37 | 0 | 0 | 63 | 63 | F: 2 | F: 128 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:30 | 35 | 42 | 0 | 0 | 77 | 77 | H: 14 | H: 140 | 0.85 0.85 | 14.5 136.5 | 0.85 0.85 | Analisis | |
| 24 | 39 | 0 | 0 | 63 | 63 | F: 14 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:30 | 42 | 43 | 0 | 0 | 85 | 85 | H: -2 | H: 172 | 0.97 0.87 | 4.5 168.5 | 0.72 0.8 | Analisis | |
| 38 | 49 | 0 | 0 | 87 | 87 | F: -2 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | 35 | 45 | 0 | 0 | 20 | 80 | 100 | H: 0 | H: 160 | 0.8 0.73 | 2.5 202.5 | 0.88 0.95 | Analisis | |
| 37 | 43 | 0 | 0 | 18 | 80 | 98 | F: 2 | F: 198 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||

