
La Rochelle
Pertandingan Terakhir
| Ligue Nationale de Basket Pro B : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:30 | 0.88 0.84 | 3 167.5 | 0.82 0.84 | Analisis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 21 | 25 | 22 | 26 | 46 | 94 | H: 5 | H: 87 | 0.75 0.75 | 19.5 169.5 | 0.95 0.95 | Analisis | |
| 24 | 17 | 15 | 21 | 41 | 77 | F: 17 | F: 171 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:00 | 25 | 21 | 19 | 20 | 46 | 85 | H: 13 | H: 79 | 0.79 0.8 | *1 172 | 0.87 0.8 | Analisis | |
| 14 | 19 | 26 | 19 | 33 | 78 | F: 7 | F: 163 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:00 | 27 | 21 | 17 | 20 | 48 | 85 | H: 23 | H: 73 | 0.86 0.79 | *6.5 169.5 | 0.8 0.81 | Analisis | |
| 12 | 13 | 19 | 29 | 25 | 73 | F: 12 | F: 158 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:50 | 25 | 26 | 13 | 25 | 51 | 89 | H: 5 | H: 97 | 0.83 0.83 | 8 169.5 | 0.83 0.83 | Analisis | |
| 23 | 23 | 22 | 17 | 46 | 85 | F: 4 | F: 174 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 01:00 | 15 | 27 | 25 | 12 | 42 | 79 | H: 5 | H: 79 | 0.95 0.86 | *1.5 167.5 | 0.74 0.8 | Analisis | |
| 19 | 18 | 27 | 21 | 37 | 85 | F: -6 | F: 164 | ||||||

