
Inter Basket
Pertandingan Terakhir
| SBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | 0.83 0.8 | 13.5 158.5 | 0.83 0.91 | Analisis | |||||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 19 | 19 | 17 | 25 | 38 | 80 | H: 2 | H: 74 | 0.74 0.83 | 2.5 149.5 | 0.95 0.83 | Analisis | |
| 22 | 14 | 20 | 15 | 36 | 71 | F: 9 | F: 151 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:00 | 15 | 15 | 10 | 14 | 30 | 54 | H: -11 | H: 71 | 0.83 0.85 | *15.5 165.5 | 0.83 0.85 | Analisis | |
| 16 | 25 | 22 | 14 | 41 | 77 | F: -23 | F: 131 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 00:00 | 21 | 26 | 27 | 20 | 47 | 94 | H: 22 | H: 72 | 0.85 0.95 | 27.5 150.5 | 0.85 0.75 | Analisis | |
| 12 | 13 | 18 | 21 | 25 | 64 | F: 30 | F: 158 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 21 | 27 | 21 | 18 | 48 | 87 | H: 10 | H: 86 | 0.95 0.86 | 12.5 163.5 | 0.74 0.8 | Analisis | |
| 22 | 16 | 22 | 20 | 38 | 80 | F: 7 | F: 167 | ||||||

