
California State University Fresno Bulldog
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 09:00 | 38 | 54 | 0 | 0 | 92 | 92 | H: 6 | H: 178 | 1 0.85 | 6.5 153.5 | 0.73 0.85 | Analisis | |
| 43 | 43 | 0 | 0 | 86 | 86 | F: 6 | F: 178 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 06:00 | 50 | 39 | 0 | 0 | 89 | 89 | H: 9 | H: 169 | 0.8 0.7 | 7.5 172.5 | 0.7 0.8 | Analisis | |
| 28 | 52 | 0 | 0 | 80 | 80 | F: 9 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 09:00 | 39 | 39 | 0 | 0 | 17 | 78 | 95 | H: 0 | H: 156 | 0.8 0.8 | 1.5 180.5 | 0.91 0.91 | Analisis | |
| 38 | 40 | 0 | 0 | 14 | 78 | 92 | F: 3 | F: 187 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 10:00 | 32 | 49 | 0 | 0 | 81 | 81 | H: 16 | H: 146 | 0.95 0.95 | 14.5 140.5 | 0.75 0.73 | Analisis | |
| 36 | 29 | 0 | 0 | 65 | 65 | F: 16 | F: 146 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:00 | 41 | 47 | 0 | 0 | 88 | 88 | H: 9 | H: 167 | - - | - - | - - | Analisis | |
| 38 | 41 | 0 | 0 | 79 | 79 | F: 9 | F: 167 | ||||||

