
Linhai
Negara: China · Zhejiang City Basketball League
Pertandingan Terakhir
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 18:30 | 27 | 25 | 21 | 24 | 52 | 97 | H: 16 | H: 88 | - - | - - | - - | Analisis | |
| 20 | 16 | 26 | 15 | 36 | 77 | F: 20 | F: 174 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 18:30 | 25 | 21 | 19 | 25 | 46 | 90 | H: 8 | H: 84 | - - | - - | - - | Analisis | |
| 19 | 19 | 26 | 16 | 38 | 80 | F: 10 | F: 170 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 18:30 | 27 | 26 | 25 | 22 | 53 | 100 | H: 12 | H: 94 | - - | - - | - - | Analisis | |
| 27 | 14 | 18 | 12 | 41 | 71 | F: 29 | F: 171 | ||||||

