
Triglav Kranj
Negara: Slovenia · Liga Nova KBM
Pertandingan Terakhir
| Liga Nova KBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 00:00 | 18 | 20 | 9 | 19 | 38 | 66 | H: -5 | H: 81 | 0.83 0.89 | *15 158.5 | 0.9 0.84 | Analisis | |
| 29 | 14 | 25 | 21 | 43 | 89 | F: -23 | F: 155 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 01:00 | 23 | 15 | 24 | 19 | 38 | 81 | H: 10 | H: 66 | 0.91 0.8 | 6.5 152.5 | 0.8 0.91 | Analisis | |
| 18 | 10 | 21 | 28 | 28 | 77 | F: 4 | F: 158 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:30 | 30 | 21 | 22 | 29 | 51 | 102 | H: 4 | H: 98 | 1 0.83 | 14.5 174.5 | 0.73 0.83 | Analisis | |
| 24 | 23 | 20 | 13 | 47 | 80 | F: 22 | F: 182 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:00 | 20 | 27 | 16 | 15 | 47 | 78 | H: 12 | H: 82 | 0.83 0.83 | 11.5 164.5 | 0.83 0.83 | Analisis | |
| 20 | 15 | 17 | 24 | 35 | 76 | F: 2 | F: 154 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:00 | 17 | 24 | 18 | 23 | 41 | 82 | H: -22 | H: 104 | 0.83 0.83 | *3.5 151.5 | 0.83 0.83 | Analisis | |
| 39 | 24 | 17 | 18 | 63 | 98 | F: -16 | F: 180 | ||||||
| Liga Nova KBM : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:00 | 18 | 32 | 18 | 19 | 50 | 87 | H: 4 | H: 96 | 1 0.74 | 4.5 177.5 | 0.71 0.95 | Analisis | |
| 32 | 14 | 22 | 12 | 46 | 80 | F: 7 | F: 167 | ||||||

