
Yate Town
Negara: England · English Southern Football League
Pertandingan Terakhir
| 2026/11/25 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG-S Premier League | 2026-11-25 02:45 | Not started | Yate Town | - | - | 0.8 - | 0/0.5 - | 0.9 - | Analisis | |
| ENG-S Premier League | 2026-11-21 22:00 | Not started | Yate Town | - | - | 0.9 0.86 | 0 2.5/3 | 0.88 0.9 | Analisis | |
| ENG-S Premier League | 2026-11-19 02:45 | Not started | Plymouth Parkway | - | - | - - | - - | - - | Analisis | |
| ENG-S Premier League | 2026-11-14 22:00 | FT | Havant Waterlooville | 4-0 | 2-0 | 1 0.84 | 0/0.5 2.5/3 | 0.82 0.96 | Analisis | |
| ENG-S Premier League | 2026-11-11 02:45 | FT | Evesham United | 0-3 | 0-1 | 0.86 0.79 | 0/0.5 2.5/3 | 0.67 0.73 | Analisis | |
| ENG-S Premier League | 2026-11-07 22:00 | FT | Yate Town | 1-1 | 0-0 | 0.9 0.85 | *0/0.5 2.5/3 | 0.71 0.76 | Analisis | |
| ENG-S Premier League | 2026-10-31 22:00 | FT | Ux bridge FC | 2-0 | 0-0 | 0.79 0.71 | 1 2.5/3 | 0.81 0.9 | Analisis | |
| ENG-S Premier League | 2026-10-28 02:45 | FT | 3Yate Town | 0-0 | 0-0 | 1.2 5.8 | 0 0.5 | 0.65 0.1 | Analisis | |

