
Maroons
Negara: Uganda · Uganda Premier League
Pertandingan Terakhir
| 2026/11/25 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-25 20:00 | Not started | Maroons | - | - | - - | - - | - - | Analisis | |
| UGA Premier League | 2026-11-19 20:00 | Not started | Maroons | - | - | 0.92 1.02 | *0/0.5 2/2.5 | 0.87 0.77 | Analisis | |
| UGA Premier League | 2026-11-04 20:00 | FT | 1Kampala City Council FC | 3-0 | 1-0 | 0.78 0.73 | 1 2/2.5 | 0.78 0.83 | Analisis | |
| UGA Premier League | 2026-10-31 20:00 | Delayed | Maroons | - | - | - - | - - | - - | Analisis | |
| UGA Premier League | 2026-10-28 20:00 | FT | 1Entebbe UPPC | 0-0 | 0-0 | 0.24 8 | 0 0.5 | 2.9 0.07 | Analisis | |

