
Cal-State Bakersfield
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 21:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 14:00 | 38 | 31 | 0 | 0 | 69 | 69 | H: -4 | H: 142 | 0.91 0.83 | 6.5 154.5 | 0.8 0.83 | Analysis | |
| 37 | 36 | 0 | 0 | 73 | 73 | F: -4 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 18:00 | 38 | 45 | 0 | 0 | 83 | 83 | H: -8 | H: 174 | 0.75 0.8 | *8.5 169.5 | 0.95 0.87 | Analysis | |
| 32 | 59 | 0 | 0 | 91 | 91 | F: -8 | F: 174 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 18:00 | 38 | 53 | 0 | 0 | 91 | 91 | H: 11 | H: 171 | 0.87 0.87 | 3.5 154.5 | 0.8 0.8 | Analysis | |
| 32 | 48 | 0 | 0 | 80 | 80 | F: 11 | F: 171 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 21:30 | 36 | 57 | 0 | 0 | 93 | 93 | H: 39 | H: 147 | - - | - - | - - | Analysis | |
| 22 | 32 | 0 | 0 | 54 | 54 | F: 39 | F: 147 | ||||||

