
Pepperdine University
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 03:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 21:00 | 0.83 0.9 | *3.5 150.5 | 1 0.91 | Analysis | |||||||||
| NCAA : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 17:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.85 0.85 | 13.5 157.5 | 0.77 0.77 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:30 | 41 | 44 | 0 | 0 | 85 | 85 | H: 8 | H: 162 | 0.75 0.95 | 3.5 145.5 | 0.95 0.72 | Analysis | |
| 35 | 42 | 0 | 0 | 77 | 77 | F: 8 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 21:00 | 48 | 68 | 0 | 0 | 116 | 116 | H: 73 | H: 159 | - - | - - | - - | Analysis | |
| 18 | 25 | 0 | 0 | 43 | 43 | F: 73 | F: 159 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 22:30 | 53 | 53 | 0 | 0 | 106 | 106 | H: 40 | H: 172 | - - | - - | - - | Analysis | |
| 29 | 37 | 0 | 0 | 66 | 66 | F: 40 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:00 | 46 | 40 | 0 | 0 | 86 | 86 | H: 1 | H: 171 | 0.75 0.8 | 8.5 182.5 | 0.95 0.87 | Analysis | |
| 40 | 45 | 0 | 0 | 85 | 85 | F: 1 | F: 171 | ||||||
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 18:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

