
Tbilisi State University
Recent Matches
| GSL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 05:00 | 12 | 25 | 22 | 24 | 6 | 37 | 89 | H: 1 | H: 73 | 0.91 0.8 | 1.5 188.5 | 0.8 0.91 | Analysis | |
| 22 | 14 | 30 | 17 | 13 | 36 | 96 | F: -7 | F: 185 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 05:00 | 30 | 18 | 18 | 19 | 48 | 85 | H: 7 | H: 89 | 0.75 0.95 | 1.5 174.5 | 0.95 0.75 | Analysis | |
| 20 | 21 | 20 | 21 | 41 | 82 | F: 3 | F: 167 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 06:00 | 21 | 27 | 21 | 12 | 48 | 81 | H: 6 | H: 90 | 1.1 0.8 | 1.5 165.5 | 0.66 0.86 | Analysis | |
| 21 | 21 | 20 | 22 | 42 | 84 | F: -3 | F: 165 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:30 | 20 | 23 | 29 | 26 | 43 | 98 | H: -1 | H: 87 | 0.98 0.79 | 15.5 173 | 0.78 0.87 | Analysis | |
| 26 | 18 | 16 | 21 | 44 | 81 | F: 17 | F: 179 | ||||||

