
Batumi-RSU
Recent Matches
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 17 | 25 | 35 | 27 | 42 | 104 | H: 6 | H: 78 | - - | - - | - - | Analysis | |
| 18 | 18 | 16 | 10 | 36 | 62 | F: 42 | F: 166 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 07:00 | 29 | 28 | 22 | 29 | 57 | 108 | H: 15 | H: 99 | 0.99 0.81 | 21 182 | 0.77 0.85 | Analysis | |
| 17 | 25 | 19 | 24 | 42 | 85 | F: 23 | F: 193 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:00 | 15 | 14 | 11 | 17 | 29 | 57 | H: -32 | H: 90 | 0.83 0.8 | *57.5 178.5 | 0.83 0.91 | Analysis | |
| 31 | 30 | 33 | 28 | 61 | 122 | F: -65 | F: 179 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 05:00 | 30 | 18 | 18 | 19 | 48 | 85 | H: 7 | H: 89 | 0.75 0.95 | 1.5 174.5 | 0.95 0.75 | Analysis | |
| 20 | 21 | 20 | 21 | 41 | 82 | F: 3 | F: 167 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 11:00 | 17 | 16 | 28 | 16 | 33 | 77 | H: -26 | H: 92 | 0.8 1 | *20.5 171.5 | 0.9 0.7 | Analysis | |
| 35 | 24 | 17 | 21 | 59 | 97 | F: -20 | F: 174 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:00 | 15 | 18 | 25 | 12 | 33 | 70 | H: -13 | H: 79 | 0.83 0.85 | *16.5 167.5 | 0.93 0.81 | Analysis | |
| 27 | 19 | 22 | 23 | 46 | 91 | F: -21 | F: 161 | ||||||
| GSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:00 | 16 | 28 | 20 | 7 | 44 | 71 | H: -10 | H: 98 | 0.78 0.48 | *8 165 | 0.98 1.21 | Analysis | |
| 29 | 25 | 7 | 19 | 54 | 80 | F: -9 | F: 151 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:00 | 23 | 31 | 21 | 16 | 54 | 91 | H: 6 | H: 102 | 1.03 0.84 | 27.5 168.5 | 0.67 0.86 | Analysis | |
| 30 | 18 | 15 | 13 | 48 | 76 | F: 15 | F: 167 | ||||||

