
Oregon
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 22:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 21:00 | 0.92 0.88 | *1.5 161 | 0.88 0.88 | Analysis | |||||||||
| NCAA : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 17:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.85 0.85 | 13.5 157.5 | 0.77 0.77 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 22:00 | 50 | 50 | 0 | 0 | 100 | 100 | H: 34 | H: 166 | 0.85 0.8 | 36.5 167.5 | 0.85 0.87 | Analysis | |
| 28 | 38 | 0 | 0 | 66 | 66 | F: 34 | F: 166 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 18:00 | 53 | 45 | 0 | 0 | 98 | 98 | H: 27 | H: 169 | 0.92 0.8 | 24.5 173.5 | 0.77 0.87 | Analysis | |
| 39 | 32 | 0 | 0 | 71 | 71 | F: 27 | F: 169 | ||||||

