
Vojvodina
Country: Serbia · Serbia Basketball League
Recent Matches
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 10:00 | 0.85 0.78 | *2.5 160.5 | 0.81 0.82 | Analysis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 13:00 | 11 | 13 | 18 | 20 | 24 | 62 | H: -14 | H: 62 | 0.8 0.95 | *10.5 141.5 | 0.85 0.7 | Analysis | |
| 19 | 19 | 17 | 21 | 38 | 76 | F: -14 | F: 138 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:00 | 25 | 23 | 31 | 22 | 48 | 101 | H: 14 | H: 82 | 0.79 0.83 | 18.5 170.5 | 0.91 0.83 | Analysis | |
| 20 | 14 | 22 | 13 | 34 | 69 | F: 32 | F: 170 | ||||||
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 14 | 18 | 28 | 21 | 32 | 81 | H: 2 | H: 62 | 0.8 0.88 | 12.5 148.5 | 0.9 0.78 | Analysis | |
| 15 | 15 | 19 | 15 | 30 | 64 | F: 17 | F: 145 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 15:00 | 14 | 20 | 22 | 20 | 34 | 76 | H: 7 | H: 61 | 0.83 0.83 | 11.5 156.5 | 0.83 0.83 | Analysis | |
| 10 | 17 | 14 | 21 | 27 | 62 | F: 14 | F: 138 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 12:00 | 18 | 16 | 26 | 14 | 34 | 74 | H: 2 | H: 66 | - - | - - | - - | Analysis | |
| 17 | 15 | 7 | 15 | 32 | 54 | F: 20 | F: 128 | ||||||

