
Vojvodina
Negara: Serbia · Serbia Basketball League
Pertandingan Terakhir
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 22:00 | 0.85 0.78 | *2.5 160.5 | 0.81 0.82 | Analisis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 11 | 13 | 18 | 20 | 24 | 62 | H: -14 | H: 62 | 0.8 0.95 | *10.5 141.5 | 0.85 0.7 | Analisis | |
| 19 | 19 | 17 | 21 | 38 | 76 | F: -14 | F: 138 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:00 | 25 | 23 | 31 | 22 | 48 | 101 | H: 14 | H: 82 | 0.79 0.83 | 18.5 170.5 | 0.91 0.83 | Analisis | |
| 20 | 14 | 22 | 13 | 34 | 69 | F: 32 | F: 170 | ||||||
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 14 | 18 | 28 | 21 | 32 | 81 | H: 2 | H: 62 | 0.8 0.88 | 12.5 148.5 | 0.9 0.78 | Analisis | |
| 15 | 15 | 19 | 15 | 30 | 64 | F: 17 | F: 145 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:00 | 14 | 20 | 22 | 20 | 34 | 76 | H: 7 | H: 61 | 0.83 0.83 | 11.5 156.5 | 0.83 0.83 | Analisis | |
| 10 | 17 | 14 | 21 | 27 | 62 | F: 14 | F: 138 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 23:00 | 18 | 16 | 26 | 14 | 34 | 74 | H: 2 | H: 66 | 0.83 0.83 | 19.5 136.5 | 0.83 0.83 | Analisis | |
| 17 | 15 | 7 | 15 | 32 | 54 | F: 20 | F: 128 | ||||||

