
Iraurgi SB
Recent Matches
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 19 | 12 | 15 | 21 | 17 | 31 | 84 | H: 8 | H: 54 | 0.95 0.83 | 3.5 138.5 | 0.74 0.83 | Analysis | |
| 17 | 6 | 22 | 22 | 10 | 23 | 77 | F: 7 | F: 161 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | 19 | 15 | 13 | 19 | 34 | 66 | H: -7 | H: 75 | 0.82 0.89 | *10 154 | 0.84 0.77 | Analysis | |
| 20 | 21 | 14 | 19 | 41 | 74 | F: -8 | F: 140 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:00 | 15 | 21 | 24 | 14 | 36 | 74 | H: -4 | H: 76 | 0.85 0.85 | *1.5 153.5 | 0.85 0.85 | Analysis | |
| 22 | 18 | 23 | 17 | 40 | 80 | F: -6 | F: 154 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 26 | 17 | 21 | 21 | 43 | 85 | H: 4 | H: 82 | 0.83 0.83 | 9.5 165.5 | 0.83 0.83 | Analysis | |
| 16 | 23 | 19 | 22 | 39 | 80 | F: 5 | F: 165 | ||||||

