
Amics del Basquet Castello
Country: Spain · Spain Segunda FEB
Recent Matches
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:30 | 21 | 24 | 27 | 15 | 45 | 87 | H: 1 | H: 89 | 0.84 0.83 | *1 152 | 0.76 0.76 | Analysis | |
| 26 | 18 | 13 | 21 | 44 | 78 | F: 9 | F: 165 | ||||||
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 22 | 18 | 7 | 26 | 40 | 73 | H: -7 | H: 87 | 0.8 0.95 | *14.5 161.5 | 0.9 0.75 | Analysis | |
| 26 | 21 | 22 | 18 | 47 | 87 | F: -14 | F: 160 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:30 | 13 | 19 | 27 | 22 | 32 | 81 | H: -6 | H: 70 | 0.5 0.7 | *3.5 166.5 | 1.5 1.05 | Analysis | |
| 18 | 20 | 22 | 26 | 38 | 86 | F: -5 | F: 167 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:00 | 15 | 21 | 24 | 14 | 36 | 74 | H: -4 | H: 76 | 0.85 0.85 | *1.5 153.5 | 0.85 0.85 | Analysis | |
| 22 | 18 | 23 | 17 | 40 | 80 | F: -6 | F: 154 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 26 | 13 | 10 | 18 | 39 | 67 | H: -7 | H: 85 | 0.74 0.83 | *20.5 144.5 | 0.95 0.83 | Analysis | |
| 19 | 27 | 20 | 19 | 46 | 85 | F: -18 | F: 152 | ||||||

