
A.D.Sousas Ourense
Country: Spain · Spain Primera FEB
Recent Matches
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| Copa del Rey de Baloncesto : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:45 | 0.85 0.84 | 4.5 165.5 | 0.85 0.84 | Analysis | |||||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:00 | 20 | 23 | 21 | 23 | 43 | 87 | H: 8 | H: 78 | 0.7 0.95 | 10.5 154.5 | 1.01 0.75 | Analysis | |
| 24 | 11 | 16 | 23 | 35 | 74 | F: 13 | F: 161 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:30 | 17 | 19 | 20 | 28 | 36 | 84 | H: -8 | H: 80 | 0.75 0.9 | *4.5 164.5 | 0.95 0.8 | Analysis | |
| 19 | 25 | 19 | 23 | 44 | 86 | F: -2 | F: 170 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 23 | 18 | 26 | 16 | 41 | 83 | H: 1 | H: 81 | 0.8 0.91 | 13.5 158.5 | 0.91 0.8 | Analysis | |
| 20 | 20 | 11 | 22 | 40 | 73 | F: 10 | F: 156 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 13 | 22 | 25 | 24 | 35 | 84 | H: -10 | H: 80 | 1.22 0.86 | 1.5 164.5 | 0.58 0.8 | Analysis | |
| 25 | 20 | 16 | 19 | 45 | 80 | F: 4 | F: 164 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 27 | 11 | 26 | 22 | 38 | 86 | H: -16 | H: 92 | 0.86 0.95 | *19.5 189.5 | 0.8 0.74 | Analysis | |
| 29 | 25 | 28 | 21 | 54 | 103 | F: -17 | F: 189 | ||||||

