
CB Prat Joventut
Country: Spain · Spain Segunda FEB
Recent Matches
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 22 | 18 | 7 | 26 | 40 | 73 | H: -7 | H: 87 | 0.8 0.95 | *14.5 161.5 | 0.9 0.75 | Analysis | |
| 26 | 21 | 22 | 18 | 47 | 87 | F: -14 | F: 160 | ||||||
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 20 | 18 | 22 | 30 | 38 | 90 | H: 8 | H: 68 | 0.86 0.89 | 7.5 151.5 | 0.8 0.77 | Analysis | |
| 10 | 20 | 15 | 25 | 30 | 70 | F: 20 | F: 160 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 06:00 | 19 | 15 | 22 | 21 | 34 | 77 | H: 11 | H: 57 | 0.85 0.85 | 8.5 136.5 | 0.85 0.85 | Analysis | |
| 9 | 14 | 23 | 11 | 23 | 57 | F: 20 | F: 134 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 21 | 19 | 25 | 23 | 40 | 88 | H: 6 | H: 74 | 0.86 0.83 | 6.5 165.5 | 0.8 0.83 | Analysis | |
| 16 | 18 | 23 | 24 | 34 | 81 | F: 7 | F: 169 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 27 | 11 | 26 | 22 | 38 | 86 | H: -16 | H: 92 | 0.86 0.95 | *19.5 189.5 | 0.8 0.74 | Analysis | |
| 29 | 25 | 28 | 21 | 54 | 103 | F: -17 | F: 189 | ||||||

