
Hoogstraten VV
Country: Belgium · Belgian First Amateur Division
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BEL First Amateur Division | 2026-11-20 14:30 | Not started | Hoogstraten VV | - | - | 0.76 0.81 | 0 3 | 0.76 0.71 | Analysis | |
| BEL First Amateur Division | 2026-11-14 14:00 | FT | KSK Heist | 1-2 | 1-2 | 0.71 0.81 | 0.5/1 3/3.5 | 0.81 0.71 | Analysis | |
| BEL First Amateur Division | 2026-11-08 09:00 | FT | 1Tienen | 3-1 | 1-0 | 0.81 0.71 | 0 2.5/3 | 0.71 0.81 | Analysis | |
| BEL First Amateur Division | 2026-10-31 15:00 | FT | 1Hoogstraten VV | 0-1 | 0-0 | 0.82 0.99 | 0/0.5 3/3.5 | 0.97 0.81 | Analysis | |
| BEL First Amateur Division | 2026-10-25 10:00 | FT | 3Cercle Brugge II | 1-4 | 1-1 | 0.8 5.6 | 0 5.5 | 1 0.11 | Analysis | |

