
KSK Heist
Country: Belgium · Belgian First Amateur Division
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BEL First Amateur Division | 2026-11-21 13:30 | Not started | Dessel Sport | - | - | 0.75 0.9 | *0.5 3.5 | 0.95 0.8 | Analysis | |
| BEL First Amateur Division | 2026-11-14 14:00 | FT | KSK Heist | 1-2 | 1-2 | 0.71 0.81 | 0.5/1 3/3.5 | 0.81 0.71 | Analysis | |
| BEL First Amateur Division | 2026-11-06 14:00 | FT | 3Merelbeke | 2-1 | 1-0 | 0.8 7.53 | *0.5/1 3.5 | 0.72 0.02 | Analysis | |
| BEL First Amateur Division | 2026-10-31 15:00 | FT | 1KSK Heist | 4-0 | 1-0 | 0.81 0.86 | 0.5/1 3/3.5 | 0.75 0.71 | Analysis | |
| BEL First Amateur Division | 2026-10-24 14:00 | FT | 1zelzate | 1-5 | 1-2 | 0.72 0.79 | *0.5/1 3 | 1.04 0.97 | Analysis | |
| BEL First Amateur Division | 2026-10-21 14:00 | FT | 1KSK Heist | 4-0 | 2-0 | 0.82 2.56 | 0 4.5 | 1 0.19 | Analysis | |

