
Gipuzkoa Basket
Negara: Spain · Spain Primera FEB
Pertandingan Terakhir
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 18:00 | - - | - - | - - | Analisis | |||||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 01:00 | 21 | 18 | 17 | 11 | 39 | 67 | H: -9 | H: 87 | 0.95 0.95 | *23.5 169.5 | 0.75 0.75 | Analisis | |
| 18 | 30 | 26 | 18 | 48 | 92 | F: -25 | F: 159 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:50 | 27 | 19 | 20 | 21 | 46 | 87 | H: 13 | H: 79 | 0.83 0.83 | 21.5 152.5 | 0.83 0.83 | Analisis | |
| 16 | 17 | 18 | 15 | 33 | 66 | F: 21 | F: 153 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 14 | 28 | 16 | 17 | 42 | 75 | H: 1 | H: 83 | 0.91 0.91 | 3.5 152.5 | 0.8 0.8 | Analisis | |
| 18 | 23 | 20 | 12 | 41 | 73 | F: 2 | F: 148 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:15 | 29 | 32 | 23 | 22 | 61 | 106 | H: 17 | H: 105 | 0.95 0.83 | 37.5 170.5 | 0.74 0.83 | Analisis | |
| 26 | 18 | 5 | 17 | 44 | 66 | F: 40 | F: 172 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 19 | 16 | 20 | 14 | 35 | 69 | H: -3 | H: 73 | - - | - - | - - | Analisis | |
| 18 | 20 | 14 | 15 | 38 | 67 | F: 2 | F: 136 | ||||||

