
Dreamland Gran Canaria
Negara: Spain · Spain Primera FEB
Pertandingan Terakhir
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 20:00 | - - | - - | - - | Analisis | |||||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 24 | 8 | 26 | 15 | 32 | 73 | H: -24 | H: 88 | 0.95 0.95 | *29.5 183.5 | 0.75 0.75 | Analisis | |
| 21 | 35 | 29 | 19 | 56 | 104 | F: -31 | F: 177 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:45 | 18 | 19 | 25 | 21 | 37 | 83 | H: -9 | H: 83 | 1.01 0.85 | *17.5 189.5 | 0.7 0.85 | Analisis | |
| 31 | 15 | 36 | 22 | 46 | 104 | F: -21 | F: 187 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:50 | 27 | 19 | 20 | 21 | 46 | 87 | H: 13 | H: 79 | 0.83 0.83 | 21.5 152.5 | 0.83 0.83 | Analisis | |
| 16 | 17 | 18 | 15 | 33 | 66 | F: 21 | F: 153 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:30 | 21 | 20 | 30 | 31 | 41 | 102 | H: -6 | H: 88 | 0.87 0.86 | 1.5 167.5 | 0.85 0.86 | Analisis | |
| 30 | 17 | 13 | 20 | 47 | 80 | F: 22 | F: 182 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:30 | 12 | 19 | 20 | 14 | 31 | 65 | H: -16 | H: 78 | 1.1 0.8 | *33.5 161.5 | 0.66 0.86 | Analisis | |
| 22 | 25 | 22 | 30 | 47 | 99 | F: -34 | F: 164 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:15 | 30 | 13 | 20 | 19 | 43 | 82 | H: -6 | H: 92 | 0.8 0.95 | *22.5 181.5 | 0.86 0.74 | Analisis | |
| 24 | 25 | 26 | 30 | 49 | 105 | F: -23 | F: 187 | ||||||

