
Caceres
Negara: Spain · Spain Segunda FEB
Pertandingan Terakhir
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:00 | 20 | 15 | 16 | 19 | 35 | 70 | H: -9 | H: 79 | 0.88 0.88 | *12.5 168.5 | 0.82 0.8 | Analisis | |
| 20 | 24 | 27 | 14 | 44 | 85 | F: -15 | F: 155 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 02:00 | 13 | 13 | 25 | 25 | 26 | 76 | H: -9 | H: 61 | 1 0.74 | *15.5 161.5 | 0.71 0.95 | Analisis | |
| 19 | 16 | 33 | 22 | 35 | 90 | F: -14 | F: 166 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:00 | 27 | 16 | 27 | 13 | 43 | 83 | H: 8 | H: 78 | 0.74 0.83 | 3.5 169.5 | 0.95 0.83 | Analisis | |
| 14 | 21 | 21 | 25 | 35 | 81 | F: 2 | F: 164 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:30 | 18 | 16 | 29 | 15 | 34 | 78 | H: -9 | H: 77 | 0.71 1 | *13.5 167.5 | 0.86 0.71 | Analisis | |
| 16 | 27 | 29 | 18 | 43 | 90 | F: -12 | F: 168 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:00 | 17 | 24 | 20 | 23 | 41 | 84 | H: -2 | H: 84 | - - | - - | - - | Analisis | |
| 22 | 21 | 25 | 11 | 43 | 79 | F: 5 | F: 163 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 22 | 26 | 34 | 22 | 48 | 104 | H: 11 | H: 85 | 0.74 0.74 | 25.5 178.5 | 0.95 0.95 | Analisis | |
| 14 | 23 | 20 | 19 | 37 | 76 | F: 28 | F: 180 | ||||||

