
Tres Cantos
Pertandingan Terakhir
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 02:00 | 13 | 13 | 25 | 25 | 26 | 76 | H: -9 | H: 61 | 1 0.74 | *15.5 161.5 | 0.71 0.95 | Analisis | |
| 19 | 16 | 33 | 22 | 35 | 90 | F: -14 | F: 166 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:00 | 10 | 22 | 17 | 14 | 32 | 63 | H: 0 | H: 64 | 0.83 0.83 | 1.5 133.5 | 0.83 0.83 | Analisis | |
| 20 | 12 | 14 | 21 | 32 | 67 | F: -4 | F: 130 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 02:00 | 15 | 17 | 7 | 14 | 32 | 53 | H: -10 | H: 74 | 1 0.83 | *35.5 136.5 | 0.71 0.83 | Analisis | |
| 22 | 20 | 21 | 25 | 42 | 88 | F: -35 | F: 141 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:30 | 22 | 21 | 17 | 21 | 43 | 81 | H: 17 | H: 69 | 1 0.86 | 20.5 145.5 | 0.71 0.8 | Analisis | |
| 16 | 10 | 18 | 20 | 26 | 64 | F: 17 | F: 145 | ||||||

