
Anadolu Efes Istanbul
Negara: Turkey · Basketbol Super Ligi
Pertandingan Terakhir
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 02:30 | - - | - - | - - | Analisis | |||||||||
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 19:30 | - - | - - | - - | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 00:30 | 0.8 0.77 | 5.5 170.5 | 0.8 0.83 | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 23:00 | 15 | 27 | 17 | 21 | 42 | 80 | H: 2 | H: 82 | 0.72 0.85 | 7 150.5 | 1.04 0.85 | Analisis | |
| 23 | 17 | 15 | 20 | 40 | 75 | F: 5 | F: 155 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:30 | 18 | 17 | 25 | 17 | 35 | 77 | H: -8 | H: 78 | 1 1 | 4.5 156.5 | 0.73 0.73 | Analisis | |
| 32 | 11 | 11 | 21 | 43 | 75 | F: 2 | F: 152 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 00:30 | 28 | 32 | 16 | 27 | 60 | 103 | H: 17 | H: 103 | 0.96 0.87 | 13 189 | 0.8 0.83 | Analisis | |
| 20 | 23 | 25 | 23 | 43 | 91 | F: 12 | F: 194 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 19:30 | 21 | 17 | 31 | 18 | 38 | 87 | H: -8 | H: 84 | 0.81 1.03 | *1 177.5 | 0.89 0.67 | Analisis | |
| 21 | 25 | 21 | 26 | 46 | 93 | F: -6 | F: 180 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 00:15 | 26 | 10 | 34 | 20 | 36 | 90 | H: -6 | H: 78 | 1.07 0.92 | *3 189.5 | 0.69 0.78 | Analisis | |
| 23 | 19 | 24 | 29 | 42 | 95 | F: -5 | F: 185 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 22:00 | 18 | 26 | 9 | 24 | 44 | 77 | H: 3 | H: 85 | 1 0.85 | *15.5 163.5 | 0.73 0.85 | Analisis | |
| 16 | 25 | 22 | 24 | 41 | 87 | F: -10 | F: 164 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 00:30 | 21 | 24 | 16 | 22 | 45 | 83 | H: 8 | H: 82 | 0.9 0.85 | 10 153.5 | 0.86 0.81 | Analisis | |
| 18 | 19 | 14 | 17 | 37 | 68 | F: 15 | F: 151 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 27 | 36 | 27 | 28 | 63 | 118 | H: 22 | H: 104 | 0.95 0.83 | 31.5 192 | 0.81 0.83 | Analisis | |
| 21 | 20 | 18 | 29 | 41 | 88 | F: 30 | F: 206 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 17:00 | 24 | 25 | 18 | 26 | 49 | 93 | H: 17 | H: 81 | 0.96 0.81 | 19.5 172.5 | 0.8 0.85 | Analisis | |
| 14 | 18 | 30 | 15 | 32 | 77 | F: 16 | F: 170 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 00:30 | 29 | 28 | 11 | 21 | 57 | 89 | H: 21 | H: 93 | 1.02 0.79 | 17 172.5 | 0.73 0.87 | Analisis | |
| 17 | 19 | 24 | 20 | 36 | 80 | F: 9 | F: 169 | ||||||

