
Radnicki Kragujevac
Negara: Serbia · Serbia Basketball League
Pertandingan Terakhir
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.88 0.87 | 1.5 168 | 0.88 0.83 | Analisis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 18 | 33 | 24 | 22 | 51 | 97 | H: 9 | H: 93 | 0.71 0.83 | 16.5 176.5 | 1 0.83 | Analisis | |
| 25 | 17 | 21 | 17 | 42 | 80 | F: 17 | F: 177 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:00 | 25 | 23 | 31 | 22 | 48 | 101 | H: 14 | H: 82 | 0.79 0.83 | 18.5 170.5 | 0.91 0.83 | Analisis | |
| 20 | 14 | 22 | 13 | 34 | 69 | F: 32 | F: 170 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 02:00 | 17 | 26 | 19 | 18 | 43 | 80 | H: -6 | H: 92 | 0.86 0.85 | 3 172.5 | 0.9 0.85 | Analisis | |
| 19 | 30 | 18 | 18 | 49 | 85 | F: -5 | F: 165 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 23:00 | 33 | 23 | 19 | 24 | 56 | 99 | H: 16 | H: 96 | - - | - - | - - | Analisis | |
| 14 | 26 | 25 | 19 | 40 | 84 | F: 15 | F: 183 | ||||||

