
Mynavi Sendai Ladies Women
Negara: Japan · Women Empowerment League
Pertandingan Terakhir
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JWEL | 2026-11-21 12:00 | Not started | Mynavi Sendai Ladies Women | - | - | 0.94 0.85 | *0/0.5 2/2.5 | 0.84 0.91 | Analisis | |
| JWEL | 2026-11-18 12:00 | Not started | Mynavi Sendai Ladies Women | - | - | 0.81 0.87 | *1 2.5 | 0.99 0.92 | Analisis | |
| JWEL | 2026-11-15 11:00 | FT | 1RB Omiya Ardija Ventus Women | 1-0 | 0-0 | 0.71 0.64 | 0 2 | 0.81 0.9 | Analisis | |
| JPN Women's Empresss Cup | 2026-11-14 11:30 | FT | Kibi International University Women | 5-1 | 2-1 | - - | - - | - - | Analisis | |
| JWEL | 2026-11-07 12:00 | FT | Mynavi Sendai Ladies Women | 1-0 | 0-0 | 1.74 3.03 | 0 1.5 | 0.43 0.23 | Analisis | |
| JWEL | 2026-11-01 12:00 | FT | Sanfrecce Hiroshima Regina Women | 1-2 | 0-1 | 0.91 0.79 | 1 2/2.5 | 0.87 0.97 | Analisis | |
| JWEL | 2026-10-24 12:00 | FT | 1Mynavi Sendai Ladies Women | 0-0 | 0-0 | 1.09 2.56 | 0 0.5 | 0.61 0.09 | Analisis | |

