
Vaerlose
Country: Denmark · Danish Basketball League
Recent Matches
| Danish DBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 13:00 | 0.85 0.89 | *11 165.5 | 0.85 0.81 | Analysis | |||||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | 16 | 28 | 16 | 16 | 44 | 76 | H: -8 | H: 96 | 0.85 0.87 | 2 167.5 | 0.91 0.83 | Analysis | |
| 27 | 25 | 15 | 19 | 52 | 86 | F: -10 | F: 162 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 08:30 | 26 | 24 | 18 | 18 | 50 | 86 | H: 19 | H: 81 | 0.73 0.73 | 33.5 151.5 | 1 1 | Analysis | |
| 16 | 15 | 17 | 11 | 31 | 59 | F: 27 | F: 145 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 22 | 8 | 14 | 18 | 30 | 62 | H: -7 | H: 67 | 0.8 0.8 | *31.5 152.5 | 0.91 0.91 | Analysis | |
| 16 | 21 | 27 | 31 | 37 | 95 | F: -33 | F: 157 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 14:00 | 25 | 24 | 17 | 23 | 10 | 49 | 99 | H: 1 | H: 97 | 0.85 0.99 | *2.5 197.5 | 0.85 0.73 | Analysis | |
| 23 | 25 | 17 | 24 | 18 | 48 | 107 | F: -8 | F: 206 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 10 | 14 | 19 | 21 | 24 | 64 | H: -16 | H: 64 | 0.77 0.79 | *6.5 140.5 | 0.99 0.87 | Analysis | |
| 11 | 29 | 17 | 11 | 40 | 68 | F: -4 | F: 132 | ||||||

