
BMS Herlev
Country: Denmark · Danish Basketball League
Recent Matches
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 12 | 22 | 31 | 19 | 34 | 84 | H: -6 | H: 74 | 0.76 0.84 | 8.5 158 | 0.94 0.82 | Analysis | |
| 24 | 16 | 22 | 15 | 40 | 77 | F: 7 | F: 161 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 13:00 | 25 | 11 | 16 | 26 | 36 | 78 | H: -7 | H: 79 | 0.98 0.89 | *20 162 | 0.72 0.77 | Analysis | |
| 20 | 23 | 22 | 26 | 43 | 91 | F: -13 | F: 169 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 09:00 | 28 | 24 | 26 | 20 | 52 | 98 | H: 29 | H: 75 | 0.95 0.85 | 38.5 152.5 | 0.76 0.85 | Analysis | |
| 11 | 12 | 17 | 17 | 23 | 57 | F: 41 | F: 155 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 17 | 20 | 11 | 19 | 37 | 67 | H: 7 | H: 67 | 0.91 0.8 | *22.5 153.5 | 0.8 0.91 | Analysis | |
| 12 | 18 | 33 | 30 | 30 | 93 | F: -26 | F: 160 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 14:00 | 25 | 24 | 17 | 23 | 10 | 49 | 99 | H: 1 | H: 97 | 0.85 0.99 | *2.5 197.5 | 0.85 0.73 | Analysis | |
| 23 | 25 | 17 | 24 | 18 | 48 | 107 | F: -8 | F: 206 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:00 | 19 | 34 | 27 | 25 | 53 | 105 | H: 14 | H: 92 | 0.86 0.74 | 39.5 168.5 | 0.8 0.95 | Analysis | |
| 20 | 19 | 14 | 14 | 39 | 67 | F: 38 | F: 172 | ||||||

